Hiram, GA office market
Paulding County office space trades primarily to local owner-occupiers and medical practices with modest transaction velocity. Asking pricing across West Cobb and Paulding commercial corridors ranges between $90 and $230 per square foot depending on vintage and conversion potential. Due to limited recent office sales in the immediate submarket, active and recent offerings are included.
What's driving Office prices in Hiram
Office values in suburban Paulding County have remained largely flat over the past 24 months.
- Steady outpatient medical demand supporting conversion of roadside assets
- High borrowing costs constraining owner-user office purchasing power
Market intelligence
Tracking this market since Oct 2026 · 6 comps · latest deal Oct 2026.
This quarter: 2 comps added to our corpus in Q4 2026. Trend medians use closed-deal dates from our growing comp corpus; automated estimates, not an appraisal.
Where these comps are
Momentum FlatPins are geocoded from each comp's public address, so positions are approximate. Comps quoted at the submarket level aren't pinned.
Recent Office comps in Hiram, GA
| Address | Date | Type | Size (SF) | Class | Floor Plate | Price / Rate | $/SF | Tenancy | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 277 Oak St, Hiram, GA 30141 public record | Oct 2026 | Sale | 2072 | Class C | 2072 SF | $300,000 | $145 | Vacant | 1961 |
| 4263 Marietta St, Powder Springs, GA 30127 listing | Listed Oct 2026 | Sale | 3320 | Class C | 1660 SF | $549,000 | $165 | Multi-tenant | 2007 |
| 8535 Hiram Acworth Hwy, Dallas, GA 30157 listing | Listed Aug 2026 | Sale | 1450 | Class C | 1450 SF | $325,000 | $224 | Vacant | 1980 |
| 1897 Hiram Douglasville Hwy, Hiram, GA 30141 listing | Active | Sale | 1800 | Class C | 1800 SF | $325,000 | $181 | Vacant | 1976 |
| 100 Greystone Power Blvd, Dallas, GA 30157 listing | Active | Sale | 8000 | Class B | 8000 SF | $1,350,000 | $169 | Multi-tenant | 2004 |
| 504 W Memorial Dr, Dallas, GA 30132 listing | Active | Sale | 16772 | Class C | 16772 SF | $1,550,000 | $92 | Vacant | 1958 |
| Median of 6 recent sales · $167/SF | $167 | ||||||||
No comps in this filter.
What's your office property worth?
Get a free, instant estimate from recent comps, with the source cited on every one.
Other markets
Figures are automated estimates derived from public listings, records, and brokerage announcements for Hiram, GA, not an appraisal or a broker opinion of value. Verify independently before relying on them. CompNinja connects owners with licensed local brokers; it is not a brokerage.