Atlanta, GA office market
The Atlanta office market continues to adjust to higher vacancies and loan maturities, creating notable basis discounts on older towers. Recent sales indicate pricing averages around $144 per square foot, spanning from $73 per square foot for downtown turnaround assets to over $225 per square foot for stabilized Midtown towers.
What's driving Office prices in Atlanta
Atlanta office sale pricing has leveled off after steep loan-maturity and post-pandemic valuation cuts.
- Subdued new construction pipeline limiting future competitive supply
- Persistent elevated market vacancy putting downward pressure on secondary assets
- Flight-to-quality sustaining demand and rent growth in prime Class A buildings
Market intelligence
Tracking this market · 6 comps · 12-month median $123/SF · latest deal Jun 2026.
This quarter: 0 comps added to our corpus in Q4 2026. Trend medians use closed-deal dates from our growing comp corpus; automated estimates, not an appraisal.
Where these comps are
Momentum FlatPins are geocoded from each comp's public address, so positions are approximate. Comps quoted at the submarket level aren't pinned. The shaded area is Atlanta's municipal boundary, coloured to match the momentum read above.
Recent Office comps in Atlanta, GA
| Address | Date | Type | Size (SF) | Class | Floor Plate | Price / Rate | $/SF | Tenancy | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 101 Marietta St NW, Atlanta, GA 30303 news | Jun 2026 | Sale | 673819 | Class B | 18,717 SF | $49,500,000 | $73 | Multi-tenant, 54% occupied | 1975 |
| 1349 W Peachtree St NW, Atlanta, GA 30309 news | Apr 2026 | Sale | 272764 | Class A | 13,638 SF | $33,474,988 | $123 | Multi-tenant | 1986 |
| 1360 Peachtree St NE, Atlanta, GA 30309 news | Apr 2026 | Sale | 233344 | Class A | 17,950 SF | $30,025,012 | $129 | Multi-tenant | 1984 |
| 3330 Cumberland Blvd SE, Atlanta, GA 30339 news | Aug 2025 | Sale | 249455 | Class A | 22,678 SF | $50,400,000 | $202 | Multi-tenant, 91% occupied | 2000 |
| 1100 Peachtree St NE, Atlanta, GA 30309 news | May 2025 | Sale | 584066 | Class A | 22,578 SF | $133,800,000 | $229 | Multi-tenant, 76% occupied | 1990 |
| 2849 Paces Ferry Rd SE, Atlanta, GA 30339 listing | Nov 2024 | Sale | 142000 | Class A | 20,285 SF | $15,400,000 | $108 | Multi-tenant | 1982 |
| Median of 6 recent sales · $126/SF | $126 | ||||||||
No comps in this filter.
What's your office property worth?
Get a free, instant estimate from recent comps, with the source cited on every one.
Other markets
Figures are automated estimates derived from public listings, records, and brokerage announcements for Atlanta, GA, not an appraisal or a broker opinion of value. Verify independently before relying on them. CompNinja connects owners with licensed local brokers; it is not a brokerage.
