Savannah, GA industrial market
Savannah's industrial market is underpinned by strong container volumes at the Port of Savannah and the Hyundai Metaplant supply chain despite overall vacancy hovering near 10.6%. Institutional logistics assets and infill facilities trade between $100 and $200 per square foot depending on bay depth, clear height, and vintage. Comps reflect transactions across the Savannah metro area given the generic target location.
What's driving Industrial prices in Savannah
Industrial sale prices have softened slightly or flattened as new speculative deliveries elevated vacancy across the metro.
- Record container volume and capital expansion at the Port of Savannah
- Supplier demand anchored by the $7.6B Hyundai EV Metaplant America
- Substantial speculative new completions keeping vacancy elevated near 10%
Market intelligence
Tracking this market · 6 comps · latest deal Jun 2026.
This quarter: 0 comps added to our corpus in Q4 2026. Trend medians use closed-deal dates from our growing comp corpus; automated estimates, not an appraisal.
Where these comps are
Momentum FlatPins are geocoded from each comp's public address, so positions are approximate. Comps quoted at the submarket level aren't pinned. The shaded area is Savannah's municipal boundary, coloured to match the momentum read above.
Recent Industrial comps in Savannah, GA
| Address | Date | Type | Size (SF) | Clear Height | Dock Doors | Price / Rate | $/SF | Cap Rate | Tenancy | Year Built |
|---|---|---|---|---|---|---|---|---|---|---|
| 2811 W Bay St, Savannah, GA 31408 listing | Listed Sep 2026 | Sale | 28126 | 25 ft | 4 dock-high, 3 grade-level | $3,375,000 | $120 | Single-tenant | 1977 | |
| 224 Bourne Blvd, Savannah, GA 31408 listing | Listed Sep 2026 | Sale | 42000 | 24 ft | 8 dock-high, 2 drive-in | $10,850,000 | $258 | 6.2% | Multi-tenant, 100% occupied | 2025 |
| 405 Expansion Rd, Savannah, GA 31408 news | Jun 2026 | Sale | 737050 | 28 ft | 62 dock-high, 8 drive-in | $75,100,000 | $102 | Multi-tenant, 100% occupied | 2000 | |
| 107 E Lathrop Ave, Savannah, GA 31415 public record | Mar 2026 | Sale | 12663 | 4 dock-high | $2,500,000 | $197 | Owner-user | 1953 | ||
| 1495 US Highway 280, Ellabell, GA 31308 news | Sep 2025 | Sale | 550000 | 36 ft | $72,000,000 | $131 | Single-tenant NNN - Ecoplastic America | 2024 | ||
| 125 Feldspar Dr, Savannah, GA 31407 news | Nov 2024 | Sale | 942210 | 40 ft | 183 dock-high | $100,600,000 | $107 | Multi-tenant, 100% occupied | 2023 | |
| Median of 6 recent sales · $126/SF | $126 | |||||||||
No comps in this filter.
What's your industrial property worth?
Get a free, instant estimate from recent comps, with the source cited on every one.
No specific address? Explore Savannah industrial properties →
Other markets
Figures are automated estimates derived from public listings, records, and brokerage announcements for Savannah, GA, not an appraisal or a broker opinion of value. Verify independently before relying on them. CompNinja connects owners with licensed local brokers; it is not a brokerage.
