Meridian, ID industrial market
Meridian and Treasure Valley industrial assets continue to demonstrate steady demand with cap rates clustering between 5.75% and 6.25%. Sale transactions for warehouse and flex properties generally range from $165 to $320 per square foot depending on asset scale, clear height, and build quality. Target building square footage was not available in public records, so market comparisons span multiple industrial size classes.
What's driving Industrial prices in Meridian
Industrial sale prices across Meridian and the broader Boise metro have remained stable with modest annual appreciation.
- Tight inventory for functional small-to-midsize warehouse and flex space
- Strong tenant absorption driven by regional population and business expansion
Market intelligence
Tracking this market since Jul 2026 · 18 comps · 12-month median $251/SF · latest deal Jun 2026.
This quarter: 17 comps added to our corpus in Q3 2026. Trend medians use closed-deal dates from our growing comp corpus; automated estimates, not an appraisal.
Where these comps are
Momentum FlatPins are geocoded from each comp's public address, so positions are approximate. Comps quoted at the submarket level aren't pinned.
Recent Industrial comps in Meridian, ID
| Address | Date | Type | Size (SF) | Clear Height | Dock Doors | Price / Rate | $/SF | Cap Rate |
|---|---|---|---|---|---|---|---|---|
| 11200 W Chinden Blvd, Boise, ID 83714 listing | Jul 2025 | Sale | 66800 | $5,425,000 | $81 | 6.05% | ||
| 1786 S Topaz Ave, Meridian, ID 83642 listing | Jun 2026 | Sale | 22432 | $5,674,500 | $253 | |||
| 2161 E Lanark St, Meridian, ID 83642 listing | Jun 2026 | Sale | 2159 | $690,700 | $320 | |||
| 335 S Locust Grove Rd, Meridian, ID 83642 listing | Jun 2026 | Sale | 77080 | $18,500,000 | $240 | 5.86% | ||
| 1135 N Hickory Ave, Meridian, ID 83642 listing | Jan 2026 | Sale | 207060 | 15 dock-high, 5 grade-level | $35,000,000 | $169 | 5.87% | |
| 2499 E Pine Ave, Meridian, ID 83642 listing | Jun 2026 | Sale | 209343 | 18 dock-high, 1 grade-level (drive-up ramp) | $34,890,000 | $167 | ||
| 1938 E Franklin Rd, Meridian, ID 83642 listing | May 2026 | Sale | 11580 | $2,900,000 | $250 | |||
| 363 N Linder Rd, Meridian, ID 83642 listing | May 2026 | Sale | 20596 | 26 ft (Bldg A), 22 ft (Bldg B) | 2 grade-level overhead doors (12x20 Bldg A, 15x16 Bldg B) | $4,716,500 | $229 | |
| Median of 10 recent sales · $217/SF | $217 | |||||||
No comps in this filter.
What's your industrial property worth?
Get a free, instant estimate from recent comps, with the source cited on every one.
No specific address? Explore Meridian industrial properties →
Buying Meridian industrial in a 1031 exchange? The 45/180-day rules, in plain English →
Other markets
Figures are automated estimates derived from public listings, records, and brokerage announcements for Meridian, ID, not an appraisal or a broker opinion of value. Verify independently before relying on them. CompNinja connects owners with licensed local brokers; it is not a brokerage.