Memphis, TN industrial market
Memphis industrial demand is stabilizing with steady absorption in manufacturing and logistics, though elevated vacancy near 8% continues to temper pricing power. Market sale pricing broadly clusters between $20 and $80 per square foot depending on asset class and rail or crane infrastructure. Comps reflect a wide size range across the metro given the lack of a specific subject building size.
What's driving Industrial prices in Memphis
Industrial sale prices have softened slightly amid inventory expansion and higher borrowing costs.
- Expansion in data center and AI manufacturing infrastructure driving absorption
- Elevated vacancy hovering around 8% following recent new construction deliveries
Market intelligence
Tracking this market · 6 comps · latest deal Apr 2026.
This quarter: 0 comps added to our corpus in Q4 2026. Trend medians use closed-deal dates from our growing comp corpus; automated estimates, not an appraisal.
Where these comps are
Momentum FlatPins are geocoded from each comp's public address, so positions are approximate. Comps quoted at the submarket level aren't pinned.
Recent Industrial comps in Memphis, TN
| Address | Date | Type | Size (SF) | Clear Height | Dock Doors | Price / Rate | $/SF | Cap Rate | Tenancy | Year Built |
|---|---|---|---|---|---|---|---|---|---|---|
| 2315 Pier St, Memphis, TN 38113 listing | Listed Sep 2026 | Sale | 105943 | 26-43 ft | 6 grade-level | $6,590,000 | $62 | 7.95% | Single-tenant NNN - Morgan Steel | 1970 |
| 5321 E Shelby Dr, Memphis, TN 38118 listing | Listed Sep 2026 | Lease | 344400 | 22 ft | 45 dock-high, 2 grade-level | $2.95/SF/yr NNN | Vacant | 1986 | ||
| 2747 Jackson Ave, Memphis, TN 38108 listing | Listed Jul 2026 | Sale | 21631 | $432,620 | $20 | Owner-user | 1956 | |||
| 4971 Southridge Blvd, Memphis, TN 38141 news | Apr 2026 | Sale | 2670000 | $115,000,000 | $43 | Multi-tenant | ||||
| 2800 Chelsea Ave, Memphis, TN 38108 listing | Listed Oct 2025 | Sale | 62657 | 25 ft | 4 dock-high | $1,200,000 | $19 | Multi-tenant | 1963 | |
| 5106 Tradeport Dr, Memphis, TN 38141 news | Dec 2024 | Sale | 787000 | $63,000,000 | $80 | Owner-user | 2002 | |||
| Median of 5 recent sales · $43/SF | $43 | |||||||||
No comps in this filter.
What's your industrial property worth?
Get a free, instant estimate from recent comps, with the source cited on every one.
No specific address? Explore Memphis industrial properties →
Other markets
Figures are automated estimates derived from public listings, records, and brokerage announcements for Memphis, TN, not an appraisal or a broker opinion of value. Verify independently before relying on them. CompNinja connects owners with licensed local brokers; it is not a brokerage.
